According to the analysis of data by the State Fiscal Service of Ukraine for January-February 2026, conducted by zerno.ru:
- import of wheat and meslin (HS code 1001) has made 16 MT (1.0% compared to the same period in 2025), export - 1M MT (57.0% compared to the same period in 2025). For February 2026 import of wheat and meslin has made 16,0 MT, export - 636,1K MT. .
- Import of barley (HS code 1003) has made 9 MT (69.0% compared to the same period in 2025), export - 31K MT (24.0% compared to the same period in 2025). For February 2026 import of barley has made 9,0 MT, export - 15,5K MT. ;
- Import of corn (HS code 1005) has made 6K MT (109.0% compared to the same period in 2025), export - 6M MT (120.0% compared to the same period in 2025). For February 2026 import of corn has made 4,0K MT, export - 2,8M MT.
Import and export of Ukraine for January-February 2026
| Commodity | Import | Export | ||
| Value, 1000$ | Volume, MT | Value, 1000$ | Volume, tn | |
| wheat and meslin | 18 | 16 | 261 751 | 1 172 417 |
| rye | 455 | 2 112 | ||
| barley | 13 | 9 | 6 919 | 30 666 |
| oats | 180 | 721 | ||
| corn | 27 976 | 6 310 | 1 179 962 | 5 572 216 |
| rice | 8 085 | 13 112 | 52 | 37 |
| sorghum | 1 450 | 5 580 | ||
| buckwheat and other cereals | 196 | 101 | 1 625 | 4 619 |
| wheat flour and rye flour | 347 | 406 | 2 894 | 8 568 |
| other flour | 49 | 132 | 92 | 189 |
| bran | 49 | 33 | 9 486 | 59 142 |
Import of Ukraine for January-February 2026 (by main countries)
| Group | Commodity | Country | Volume in money equivalent, USD | ||
| 1000$ | Market share | In the reporting month (1000$) | |||
| 1001 | wheat and meslin | Hungary | 10 | 58.8% | 10 |
| Czech Republic | 6 | 35.3% | 6 | ||
| Austria | 1 | 5.9% | 1 | ||
| 1002 | rye | Poland | 394 | 86.8% | 214 |
| Lithuania | 60 | 13.2% | 60 | ||
| 1003 | barley | Czech Republic | 9 | 69.2% | 9 |
| Germany | 4 | 30.8% | 4 | ||
| 1005 | corn | France | 7867 | 28.1% | 6000 |
| Austria | 7170 | 25.6% | 5567 | ||
| Hungary | 6661 | 23.8% | 4757 | ||
| Other countries | 6277 | 22.4% | 3398 | ||
| 1006 | rice | India | 2574 | 31.8% | 1347 |
| Pakistan | 1595 | 19.7% | 831 | ||
| Other countries | 2695 | 33.3% | 1572 | ||
| 1008 | buckwheat and other cereals | India | 98 | 49.8% | 59 |
| Peru | 95 | 48.2% | 95 | ||
| Italy | 2 | 1.0% | |||
| Other countries | 2 | 1.0% | 1 | ||
| 1101 | wheat flour and rye flour | Italy | 314 | 90.5% | 224 |
| Czech Republic | 24 | 6.9% | |||
| Belgium | 6 | 1.7% | |||
| Other countries | 3 | 0.9% | 3 | ||
| 1102 | other flour | Poland | 40 | 80.0% | 16 |
| Latvia | 8 | 16.0% | |||
| Thailand | 1 | 2.0% | |||
| Other countries | 1 | 2.0% | 0 | ||
| 2302 | bran | Finland | 42 | 87.5% | 35 |
| Poland | 6 | 12.5% | 6 | ||
Export of Ukraine for January-February 2026 (by main countries)
| Group | Commodity | Country | Volume in money equivalent, USD | ||
| 1000$ | Market share | In the reporting month (1000$) | |||
| 1001 | wheat and meslin | Algeria | 90023 | 34.4% | 51154 |
| Egypt | 72431 | 27.7% | 40770 | ||
| Yemen | 36976 | 14.1% | 15430 | ||
| Other countries | 62322 | 23.8% | 33781 | ||
| 1003 | barley | Turkey | 3121 | 45.1% | |
| Lebanon | 2747 | 39.7% | 2747 | ||
| Other countries | 479 | 6.9% | 124 | ||
| 1004 | oats | Germany | 82 | 45.6% | 23 |
| Hungary | 75 | 41.7% | 11 | ||
| Qatar | 13 | 7.2% | 13 | ||
| Other countries | 10 | 5.6% | 3 | ||
| 1005 | corn | Turkey | 333264 | 28.2% | 191453 |
| Italy | 213467 | 18.1% | 77022 | ||
| Spain | 159412 | 13.5% | 102399 | ||
| Other countries | 473818 | 40.2% | 213844 | ||
| 1006 | rice | Moldova | 18 | 34.0% | 8 |
| Italy | 7 | 13.2% | |||
| Other countries | 13 | 24.5% | 9 | ||
| 1007 | sorghum | Israel | 960 | 66.2% | 13 |
| Poland | 140 | 9.7% | 64 | ||
| Belgium | 136 | 9.4% | 114 | ||
| Other countries | 215 | 14.8% | 127 | ||
| 1008 | buckwheat and other cereals | Poland | 256 | 15.8% | 69 |
| Italy | 162 | 10.0% | 67 | ||
| Greece | 145 | 8.9% | 93 | ||
| Other countries | 1062 | 65.4% | 512 | ||
| 1101 | wheat flour and rye flour | Moldova | 864 | 29.9% | 483 |
| Spain | 449 | 15.5% | 250 | ||
| Other countries | 902 | 31.2% | 627 | ||
| 1102 | other flour | Israel | 44 | 47.8% | 1 |
| Czech Republic | 27 | 29.4% | 18 | ||
| Moldova | 11 | 12.0% | 6 | ||
| Other countries | 10 | 10.9% | 9 | ||
| 2302 | bran | Turkey | 6978 | 73.6% | 3472 |
| Spain | 993 | 10.5% | |||
| Romania | 508 | 5.4% | 262 | ||
| Other countries | 1007 | 10.6% | 501 | ||
Добавить комментарий