According to the analysis of data by the State Fiscal Service of Ukraine for January-October 2023, conducted by Zerno.Ru:
- import of wheat and meslin (HS code 1001) has made 35K MT (5082.0% compared to the same period in 2022), export - 13M MT (168.0% compared to the same period in 2022). For October 2023 import of wheat and meslin has made 257,0 MT, export - 1,3M MT. The largest exporters to Ukraine in monetary terms were: Switzerland (68.1%), Poland (10.9%), Germany (5.5%), Other countries (15.5%). The largest importers from Ukraine in monetary terms were: Spain (20.5%), Turkey (17.3%), Romania (16.7%), Other countries (45.6%).
- Import of corn (HS code 1005) has made 14K MT (93.0% compared to the same period in 2022), export - 20M MT (105.0% compared to the same period in 2022). For October 2023 import of corn has made 1,4K MT, export - 1,1M MT. The largest exporters to Ukraine in monetary terms were: France (58.3%), Austria (15.0%), Romania (10.2%), Other countries (16.5%). The largest importers from Ukraine in monetary terms were: China (23.0%), Romania (13.9%), Spain (10.6%), Other countries (52.6%).
Import and export of Ukraine for January-October 2023
| Commodity | Import | Export | ||
| Value, 1000$ | Volume, MT | Value, 1000$ | Volume, tn | |
| wheat and meslin | 7 459 | 34 760 | 2 454 203 | 13 109 861 |
| rye | 62 | 41 | 1 396 | 6 249 |
| barley | 316 | 375 | 301 786 | 1 767 310 |
| oats | 8 | 5 | 670 | 2 414 |
| corn | 49 686 | 14 192 | 4 036 978 | 20 408 576 |
| rice | 46 109 | 61 986 | 118 | 70 |
| sorghum | 124 | 32 | 11 478 | 50 363 |
| buckwheat and other cereals | 510 | 465 | 17 804 | 58 732 |
| wheat flour and rye flour | 1 504 | 2 027 | 36 998 | 123 744 |
| other flour | 115 | 82 | 1 478 | 4 343 |
| bran | 239 | 280 | 34 970 | 306 764 |
Import of Ukraine for January-October 2023 (by main countries)
| Group | Commodity | Country | Volume in money equivalent, USD | ||
| 1000$ | Market share | In the reporting month (1000$) | |||
| 1001 | wheat and meslin | Switzerland | 5076 | 68.1% | |
| Poland | 814 | 10.9% | |||
| Germany | 413 | 5.5% | 25 | ||
| Other countries | 1156 | 15.5% | 201 | ||
| 1002 | rye | France | 49 | 79.0% | |
| Germany | 12 | 19.4% | 1 | ||
| Italy | 1 | 1.6% | |||
| 1003 | barley | Germany | 134 | 42.4% | 1 |
| Czech Republic | 74 | 23.4% | |||
| Poland | 60 | 19.0% | 0 | ||
| Other countries | 48 | 15.2% | 5 | ||
| 1004 | oats | Germany | 7 | 87.5% | |
| Czech Republic | 1 | 12.5% | |||
| 1005 | corn | France | 28982 | 58.3% | 501 |
| Austria | 7445 | 15.0% | 0 | ||
| Romania | 5045 | 10.2% | 1083 | ||
| Other countries | 8213 | 16.5% | 374 | ||
| 1006 | rice | India | 17425 | 37.8% | 2075 |
| China | 16115 | 35.0% | 124 | ||
| Other countries | 8858 | 19.2% | 791 | ||
| France | 52 | 41.9% | |||
| Argentina | 1 | 0.8% | |||
| Other countries | 1 | 0.8% | |||
| 1008 | buckwheat and other cereals | Kazakhstan | 255 | 49.9% | |
| Peru | 87 | 17.0% | |||
| India | 61 | 11.9% | |||
| Other countries | 108 | 21.1% | 10 | ||
| 1101 | wheat flour and rye flour | Italy | 1128 | 75.0% | 99 |
| Poland | 185 | 12.3% | 0 | ||
| Finland | 56 | 3.7% | |||
| Other countries | 135 | 9.0% | 6 | ||
| 1102 | other flour | Thailand | 75 | 65.2% | |
| Finland | 16 | 13.9% | 1 | ||
| Poland | 8 | 7.0% | 1 | ||
| Other countries | 16 | 13.9% | 1 | ||
| 2302 | bran | Belgium | 91 | 38.2% | |
| Poland | 72 | 30.3% | 2 | ||
| Germany | 38 | 16.0% | |||
| Other countries | 37 | 15.6% | 1 | ||
Export of Ukraine for January-October 2023 (by main countries)
| Group | Commodity | Country | Volume in money equivalent, USD | ||
| 1000$ | Market share | In the reporting month (1000$) | |||
| 1001 | wheat and meslin | Spain | 502423 | 20.5% | 97101 |
| Turkey | 423779 | 17.3% | 10302 | ||
| Romania | 410189 | 16.7% | 3706 | ||
| Other countries | 1117812 | 45.6% | 88321 | ||
| 1002 | rye | Poland | 566 | 40.5% | 9 |
| Germany | 458 | 32.8% | 6 | ||
| Slovakia | 338 | 24.2% | |||
| Other countries | 34 | 2.4% | |||
| 1003 | barley | Turkey | 74583 | 24.7% | 7 |
| China | 47077 | 15.6% | |||
| Spain | 46072 | 15.3% | 4289 | ||
| Other countries | 134053 | 44.4% | 5066 | ||
| 1004 | oats | Germany | 112 | 16.7% | 78 |
| Turkey | 102 | 15.2% | 19 | ||
| Italy | 89 | 13.3% | 78 | ||
| Other countries | 368 | 54.8% | 76 | ||
| 1005 | corn | China | 928865 | 23.0% | 15008 |
| Romania | 559448 | 13.9% | 58 | ||
| Spain | 425845 | 10.6% | 63390 | ||
| Other countries | 2122820 | 52.6% | 109125 | ||
| 1006 | rice | Equatorial Guinea | 42 | 35.3% | |
| Moldova | 24 | 20.2% | 2 | ||
| Romania | 23 | 19.3% | |||
| Other countries | 30 | 25.2% | 11 | ||
| 1007 | sorghum | Romania | 4270 | 37.2% | |
| Italy | 2342 | 20.4% | |||
| Poland | 1692 | 14.7% | 98 | ||
| Other countries | 3174 | 27.7% | 162 | ||
| 1008 | buckwheat and other cereals | Poland | 2691 | 15.1% | 479 |
| Italy | 2429 | 13.6% | 332 | ||
| United Kingdom | 1304 | 7.3% | 90 | ||
| Other countries | 11381 | 63.9% | 1838 | ||
| 1101 | wheat flour and rye flour | Moldova | 6002 | 16.2% | 277 |
| Poland | 5576 | 15.1% | 6 | ||
| Other countries | 21767 | 58.8% | 1429 | ||
| 1102 | other flour | Moldova | 440 | 29.8% | 81 |
| Poland | 382 | 25.9% | 4 | ||
| Hungary | 170 | 11.5% | |||
| Other countries | 485 | 32.8% | 60 | ||
| 2302 | bran | Turkey | 21180 | 60.6% | 942 |
| Romania | 3836 | 11.0% | 205 | ||
| Italy | 1930 | 5.5% | 12 | ||
| Other countries | 8023 | 22.9% | 480 | ||
Добавить комментарий