According to the analysis of customs declarations of FCS conducted by Zerno.ru, in April 2020 Russia has imported 2.3 thousand tons of wheat flour and wheat-rye flour (HS code 1101). According to the results of 4 months of wheat flour and wheat-rye flour import campaign, Russia has shipped in 13.2 thousand tons (in 2019 - 24.6 thousand MT; in 2018 - 9.1 thousand MT).
In the period January - April 2020, the main countries exporters of wheat flour and wheat-rye flour to Russia were KAZAKHSTAN (71.55%) and ITALY (9.31%).
In April 2020 Russia has exported 33.5 thousand tons of wheat flour and wheat-rye flour. According to the results of 4 months of wheat flour and wheat-rye flour export campaign, Russia has shipped out 96.5 thousand tons (in 2019 - 112.7 thousand MT; in 2018 - 83.9 thousand MT).
In the period January - April 2020, the main countries importers of wheat flour and wheat-rye flour from Russia were CHINA (35.80%) and BELARUS (14.12%).
* the only monthly export/import of at least 20 MT is taken into account
Tables:
- Countries – exporters of wheat flour and wheat-rye flour to Russia in January - April 2020, MT
- Countries – importers of wheat flour and wheat-rye flour from Russia in January - April 2020, MT
- Exports of wheat flour and wheat-rye flour to Russia by month, cumulative total, MT
- Imports of wheat flour and wheat-rye flour from Russia by month, cumulative total, MT
Countries – exporters of wheat flour and wheat-rye flour to Russia in January - April 2020, MT
| Import to Russia, breakdown by country, MT (FCS) | 2018 | 2019 | 2020 | 2020 Total | |||
| 1 | 2 | 3 | 4 | ||||
| KAZAKHSTAN | 24820 | 58346 | 2520 | 3293 | 2696 | 925 | 9434 |
| ITALY | 2924 | 4251 | 289 | 330 | 259 | 349 | 1228 |
| BELARUS | 9925 | 3737 | 89 | 135 | 289 | 515 | 1029 |
| FINLAND | 132 | 1079 | 129 | 161 | 198 | 201 | 690 |
| LITHUANIA | 63 | 376 | 21 | 63 | 63 | 125 | 272 |
| FRANCE | 495 | 625 | 49 | 49 | 29 | 141 | 268 |
| GERMANY | 178 | 20 | 40 | 40 | 38 | 138 | |
| UNITED KINGDOM | 808 | 20 | 32 | 49 | 101 | ||
| JAPAN | 81 | 26 | 26 | ||||
| CHINA | 245 | ||||||
| UKRAINE | 3622 | ||||||
| LATVIA | 64 | ||||||
| Total | 42291 | 69482 | 3137 | 4104 | 3649 | 2295 | 13185 |
Countries – importers of wheat flour and wheat-rye flour from Russia in January - April 2020, MT
| Export from Russia, breakdown by country, MT (FCS) | 2018 | 2019 | 2020 | 2020 Total | |||
| 1 | 2 | 3 | 4 | ||||
| CHINA | 104937 | 136889 | 12711 | 4088 | 6825 | 10923 | 34546 |
| BELARUS | 20746 | 41342 | 2355 | 5112 | 3682 | 2478 | 13627 |
| HONG KONG | 29511 | 22953 | 3840 | 2175 | 1420 | 7435 | |
| ABKHAZIA | 20938 | 20768 | 1256 | 1445 | 1924 | 2179 | 6804 |
| ARMENIA | 22803 | 20001 | 934 | 823 | 1091 | 2829 | 5676 |
| KYRGYZSTAN | 5008 | 5846 | 72 | 112 | 591 | 4146 | 4921 |
| KOREA (DPRK) | 8727 | 10639 | 600 | 252 | 1348 | 1681 | 3882 |
| KAZAKHSTAN | 1674 | 3192 | 660 | 581 | 980 | 1293 | 3514 |
| GEORGIA | 10393 | 12267 | 1039 | 972 | 514 | 977 | 3502 |
| UZBEKISTAN | 255 | 1620 | 147 | 61 | 133 | 1884 | 2225 |
| TAJIKISTAN | 6416 | 3840 | 846 | 670 | 46 | 20 | 1582 |
| MOLDOVA | 4408 | 1502 | 92 | 83 | 759 | 646 | 1581 |
| AZERBAIJAN | 1986 | 2553 | 346 | 492 | 417 | 231 | 1486 |
| IRAQ | 1928 | 3769 | 360 | 360 | 485 | 1205 | |
| SOUTH OSSETIA | 1215 | 1078 | 67 | 200 | 398 | 276 | 941 |
| TURKMENISTAN | 65 | 730 | 67 | 24 | 161 | 675 | 927 |
| THAILAND | 2996 | 3717 | 224 | 392 | 616 | ||
| AFGHANISTAN | 605 | 605 | |||||
| UNKNOWN COUNTRY | 500 | 240 | 240 | 480 | |||
| USA | 423 | 75 | 75 | 70 | 120 | 340 | |
| UKRAINE | 545 | 3691 | 59 | 60 | 97 | 100 | 316 |
| ISRAEL | 140 | 411 | 30 | 22 | 66 | 102 | 220 |
| MONGOLIA | 1962 | 75 | 75 | ||||
| SUDAN | 60 | 3022 | |||||
| CHAD | 743 | ||||||
| NICARAGUA | 405 | ||||||
| REPUBLIC OF KOREA | 452 | ||||||
| UNITED ARAB EMIRATES | 75 | ||||||
| PALESTINIAN TERRITORY | 954 | 2538 | |||||
| BURKINA FASO | 100 | ||||||
| VIETNAM | 65 | ||||||
| MALI | 21 | ||||||
| SYRIA | 1188 | 2138 | |||||
| IRAN | 134 | 1030 | |||||
| TURKEY | 112 | ||||||
| Total | 247544 | 309877 | 22180 | 19513 | 21351 | 33459 | 96503 |
Exports of wheat flour and wheat-rye flour to Russia by month, cumulative total, MT
| Exports by Month, cumulative totals, MT | 2018 | 2019 | 2020 |
| jan | 19001 | 29384 | 22180 |
| feb | 39937 | 61789 | 41693 |
| mar | 61668 | 88475 | 63044 |
| apr | 83861 | 112662 | 96503 |
| may | 105425 | 131016 | |
| jun | 120313 | 151041 | |
| jul | 137217 | 175107 | |
| aug | 150021 | 193400 | |
| sep | 168967 | 221173 | |
| oct | 195626 | 251476 | |
| nov | 217913 | 276990 | |
| dec | 247544 | 309877 |
Imports of wheat flour and wheat-rye flour from Russia by month, cumulative total, MT
| Imports by Month, cumulative totals, MT | 2018 | 2019 | 2020 |
| jan | 1992 | 5195 | 3137 |
| feb | 3994 | 11829 | 7241 |
| mar | 6837 | 17618 | 10890 |
| apr | 9128 | 24591 | 13185 |
| may | 12460 | 30566 | |
| jun | 15376 | 38649 | |
| jul | 18963 | 46143 | |
| aug | 24144 | 52306 | |
| sep | 27861 | 56681 | |
| oct | 32481 | 61701 | |
| nov | 37864 | 65690 | |
| dec | 42291 | 69482 |
Добавить комментарий