According to the Federal Customs Service of Belarus, conducted by Zerno.ru, in November 2021 Belarus has imported 3.4 thousand tons of wheat flour and wheat-rye flour. According to the results of 11 months of wheat flour and wheat-rye flour import campaign, Belarus has shipped in 24.9 thousand tons (in 2020 - 26.0 thousand MT; in 2019 - 45.5 thousand MT).
In the period January - November, the main countries exporters of wheat flour and wheat-rye flour to Belarus were RUSSIA (91.75%) and UKRAINE (5.88%).
In November 2021 Belarus has exported 0.0 thousand tons of wheat flour and wheat-rye flour. According to the results of 11 months of wheat flour and wheat-rye flour export campaign, Belarus has shipped out 10.3 thousand tons (in 2020 - 10.7 thousand MT; in 2019 - 4.2 thousand MT).
In the period January - November, the main countries importers of wheat flour and wheat-rye flour from Belarus were UKRAINE (93.84%) and RUSSIA (4.71%).
Tables:
- Countries – exporters of wheat flour and wheat-rye flour to Belarus in January - November, MT
- Countries – importers of wheat flour and wheat-rye flour from Belarus in January - November, MT
- Exports of wheat flour and wheat-rye flour to Belarus by month, cumulative total, MT
- Imports of wheat flour and wheat-rye flour from Belarus by month, cumulative total, MT
Countries – exporters of wheat flour and wheat-rye flour to Belarus in January - November, MT
| Import to Belarus, breakdown by country, MT (FCS) | 2019 | 2020 | 2021 | 2021 Total | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
| RUSSIA | 45602 | 23966 | 615 | 1112 | 1625 | 2326 | 2317 | 2559 | 2064 | 2217 | 2401 | 2336 | 3241 | 22811 | 
| UKRAINE | 3552 | 2706 | 120 | 160 | 148 | 213 | 108 | 120 | 68 | 133 | 150 | 154 | 88 | 1461 | 
| ITALY | 189 | 185 | 25 | 8 | 35 | 18 | 18 | 7 | 38 | 21 | 10 | 21 | 24 | 226 | 
| LITHUANIA | 75 | 110 | 13 | 11 | 12 | 14 | 13 | 14 | 19 | 19 | 115 | |||
| GERMANY | 227 | 181 | 22 | 22 | 1 | 23 | 22 | 22 | 111 | |||||
| KAZAKHSTAN | 253 | 12 | 16 | 19 | 10 | 15 | 60 | |||||||
| POLAND | 182 | 134 | 10 | 28 | 38 | |||||||||
| FRANCE | 21 | 33 | 6 | 1 | 4 | 6 | 7 | 24 | ||||||
| FINLAND | 72 | 19 | 4 | 1 | 3 | 4 | 3 | 15 | ||||||
| ROMANIA | 1 | 23 | ||||||||||||
| SWITZERLAND | 6 | 2 | ||||||||||||
| Total | 50187 | 27373 | 777 | 1319 | 1824 | 2604 | 2476 | 2731 | 2213 | 2407 | 2604 | 2519 | 3387 | 24861 | 
Countries – importers of wheat flour and wheat-rye flour from Belarus in January - November, MT
| Export from Belarus, breakdown by country, MT (FCS) | 2019 | 2020 | 2021 | 2021 Total | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| UKRAINE | 324 | 6192 | 1863 | 3982 | 2294 | 807 | 706 | 42 | 9694 | |
| RUSSIA | 4060 | 7363 | 192 | 80 | 29 | 4 | 25 | 149 | 8 | 487 | 
| MOLDOVA | 1 | 755 | 126 | 126 | ||||||
| GEORGIA | 4 | 26 | 2 | 2 | 3 | 5 | 12 | |||
| REPUBLIC OF KOREA | 7 | 2 | 7 | 7 | ||||||
| AZERBAIJAN | 4 | 9 | 2 | 2 | ||||||
| ARMENIA | 6 | 8 | 1 | 1 | 1 | |||||
| QATAR | 24 | |||||||||
| MADAGASCAR | 47 | |||||||||
| ALGERIA | 19 | |||||||||
| COMORS | 70 | |||||||||
| Total | 4499 | 14424 | 2064 | 4191 | 2323 | 814 | 734 | 191 | 14 | 10330 | 
Exports of wheat flour and wheat-rye flour to Belarus by month, cumulative total, MT
| Exports by Month, cumulative totals, MT | 2019 | 2020 | 2021 | 
| jan | 1400 | 97 | 2064 | 
| feb | 2139 | 299 | 6254 | 
| mar | 2236 | 681 | 8577 | 
| apr | 2266 | 1150 | 9391 | 
| may | 2290 | 1737 | 10125 | 
| jun | 3301 | 2180 | 10316 | 
| jul | 3474 | 2269 | 10330 | 
| aug | 3575 | 2696 | 10330 | 
| sep | 3665 | 3689 | 10330 | 
| oct | 3970 | 6775 | 10330 | 
| nov | 4189 | 10682 | 10330 | 
| dec | 4499 | 14424 | 
Imports of wheat flour and wheat-rye flour from Belarus by month, cumulative total, MT
| Imports by Month, cumulative totals, MT | 2019 | 2020 | 2021 | 
| jan | 1533 | 2249 | 777 | 
| feb | 4072 | 5849 | 2096 | 
| mar | 8568 | 10237 | 3921 | 
| apr | 14932 | 13319 | 6525 | 
| may | 18488 | 14784 | 9001 | 
| jun | 22386 | 16160 | 11732 | 
| jul | 26719 | 17991 | 13945 | 
| aug | 31491 | 20351 | 16352 | 
| sep | 36272 | 23011 | 18956 | 
| oct | 41529 | 24853 | 21475 | 
| nov | 45451 | 26039 | 24861 | 
| dec | 50187 | 27373 | 
 
            
Добавить комментарий