According to the analysis of data by the State Fiscal Service of Ukraine for January-July 2020, conducted by Zerno.Ru:
- import of wheat and meslin (HS code 1001) has made 185 MT (37.0% compared to the same period in 2019), export - 6807017 MT (107.0% compared to the same period in 2019). For July 2020 import of wheat and meslin has made 19 MT, export - 1239176 MT. . The largest exporters to Ukraine in monetary terms were: Germany (86.4%), Czech Republic (7.6%), Austria (2.2%), Other countries (3.8%). The largest importers from Ukraine in monetary terms were: Egypt (25.6%), Indonesia (10.2%), Bangladesh (9.0%), Other countries (55.3%).
- Import of corn (HS code 1005) has made 19166 MT (77.0% compared to the same period in 2019), export - 18964310 MT (86.0% compared to the same period in 2019). For July 2020 import of corn has made 102 MT, export - 424652 MT. . The largest exporters to Ukraine in monetary terms were: France (36.4%), Hungary (24.1%), Romania (11.9%), Other countries (27.5%). The largest importers from Ukraine in monetary terms were: China (22.0%), Netherlands (10.8%), Egypt (10.3%), Other countries (56.9%).
Import and export of Ukraine for January-July 2020
| Commodity | Import | Export | ||
| Value, 1000$ | Volume, MT | Value, 1000$ | Volume, tn | |
| wheat and meslin | 184 | 185 | 1 348 148 | 6 807 017 |
| rye | 413 | 626 | 763 | 3 408 |
| barley | 356 | 164 | 356 952 | 2 122 954 |
| oats | 93 | 450 | 1 069 | 4 020 |
| corn | 90 280 | 19 166 | 3 204 879 | 18 964 313 |
| rice | 32 241 | 72 571 | 1 788 | 2 503 |
| sorghum | 783 | 193 | 17 698 | 103 082 |
| buckwheat and other cereals | 7 048 | 16 043 | 11 931 | 39 429 |
| wheat flour and rye flour | 671 | 1 119 | 42 838 | 161 451 |
| other flour | 1 327 | 4 152 | 564 | 1 499 |
| bran | 121 | 84 | 58 442 | 407 965 |
Import of Ukraine for January-July 2020 (by main countries)
| Group | Commodity | Country | Volume in money equivalent, USD | ||
| 1000$ | Market share | In the reporting month (1000$) | |||
| 1001 | wheat and meslin | Germany | 159 | 86.4% | 29 |
| Czech Republic | 14 | 7.6% | 0 | ||
| Austria | 4 | 2.2% | 1 | ||
| Other countries | 7 | 3.8% | 3 | ||
| 1002 | rye | Germany | 331 | 80.0% | 45 |
| Poland | 83 | 20.1% | |||
| 1003 | barley | Czech Republic | 303 | 85.1% | |
| Germany | 30 | 8.4% | 0 | ||
| France | 10 | 2.8% | 0 | ||
| Other countries | 13 | 3.7% | 0 | ||
| 1004 | oats | Belarus | 45 | 48.4% | |
| Russian Federation | 26 | 28.0% | |||
| Germany | 20 | 21.5% | |||
| Other countries | 2 | 2.2% | |||
| 1005 | corn | France | 32875 | 36.4% | 84 |
| Hungary | 21782 | 24.1% | 11 | ||
| Romania | 10764 | 11.9% | |||
| Other countries | 24860 | 27.5% | 87 | ||
| 1006 | rice | China | 11648 | 36.1% | 1254 |
| India | 7184 | 22.3% | 1064 | ||
| Pakistan | 5597 | 17.4% | 174 | ||
| Other countries | 7813 | 24.2% | 2133 | ||
| Australia | 204 | 26.1% | |||
| France | 200 | 25.6% | |||
| Other countries | 10 | 1.3% | |||
| 1008 | buckwheat and other cereals | Belarus | 2467 | 35.0% | 286 |
| Russian Federation | 2066 | 29.3% | 1008 | ||
| Kazakhstan | 1532 | 21.7% | 112 | ||
| Other countries | 984 | 14.0% | 75 | ||
| 1101 | wheat flour and rye flour | Italy | 479 | 71.4% | 83 |
| Finland | 54 | 8.1% | 1 | ||
| Russian Federation | 29 | 4.3% | 8 | ||
| Other countries | 109 | 16.2% | 4 | ||
| 1102 | other flour | Belarus | 639 | 48.2% | 95 |
| Lithuania | 471 | 35.5% | 32 | ||
| Poland | 92 | 6.9% | 2 | ||
| Other countries | 125 | 9.4% | 16 | ||
| 2302 | bran | Finland | 55 | 45.5% | 6 |
| Belgium | 52 | 43.0% | 18 | ||
| Germany | 14 | 11.6% | |||
Export of Ukraine for January-July 2020 (by main countries)
| Group | Commodity | Country | Volume in money equivalent, USD | ||
| 1000$ | Market share | In the reporting month (1000$) | |||
| 1001 | wheat and meslin | Egypt | 344555 | 25.6% | 30208 |
| Indonesia | 136965 | 10.2% | 32630 | ||
| Bangladesh | 121653 | 9.0% | |||
| Other countries | 744975 | 55.3% | 159061 | ||
| Belarus | 257 | 33.7% | 257 | ||
| 1003 | barley | Saudi Arabia | 109353 | 30.6% | 32091 |
| China | 83630 | 23.4% | 75320 | ||
| Tunisia | 34954 | 9.8% | |||
| Other countries | 129014 | 36.1% | 32183 | ||
| 1004 | oats | Poland | 354 | 33.1% | 9 |
| Hungary | 150 | 14.0% | 31 | ||
| Pakistan | 140 | 13.1% | 16 | ||
| Other countries | 425 | 39.8% | 65 | ||
| 1005 | corn | China | 706177 | 22.0% | 49835 |
| Netherlands | 347125 | 10.8% | 2950 | ||
| Egypt | 329661 | 10.3% | |||
| Other countries | 1821916 | 56.9% | 22002 | ||
| 1006 | rice | Turkey | 935 | 52.3% | 0 |
| Moldova | 298 | 16.7% | 1 | ||
| Romania | 253 | 14.2% | 57 | ||
| Other countries | 302 | 16.9% | 3 | ||
| 1007 | sorghum | Spain | 7225 | 40.8% | |
| Israel | 4743 | 26.8% | |||
| Italy | 1708 | 9.7% | |||
| Other countries | 4023 | 22.7% | 181 | ||
| 1008 | buckwheat and other cereals | Poland | 1321 | 11.1% | 85 |
| Germany | 1147 | 9.6% | 156 | ||
| Italy | 1137 | 9.5% | 164 | ||
| Other countries | 8326 | 69.8% | 982 | ||
| 1101 | wheat flour and rye flour | United Arab Emirates | 8994 | 21.0% | 1461 |
| Singapore | 7748 | 18.1% | 1044 | ||
| China | 4537 | 10.6% | 499 | ||
| Other countries | 21559 | 50.3% | 1883 | ||
| 1102 | other flour | Moldova | 195 | 34.5% | 14 |
| Poland | 105 | 18.6% | 0 | ||
| Other countries | 196 | 34.7% | 26 | ||
| 2302 | bran | Turkey | 47096 | 80.6% | 3769 |
| Qatar | 8217 | 14.1% | 2263 | ||
| Egypt | 1172 | 2.0% | 403 | ||
| Other countries | 1957 | 3.4% | 107 | ||
Добавить комментарий