According to the Bureau of national statistics of Kazakhstan, conducted by Zerno.Ru, in December 2022 by export:
- The export of wheat and meslin (HS code 1001) has made 780.62 thousand tons. In total in January - December 2022 were exported 6345.73 thousand tons of wheat and meslin (110.4% compared to the same period in 2021). In 2021 in the same period were exported 5748.20 thousand tons of wheat and meslin.
- The export of barley (HS code 1003) has made 117.72 thousand tons. In total in January - December 2022 were exported 836.39 thousand tons of barley (107.79% compared to the same period in 2021). In 2021 in the same period were exported 775.94 thousand tons of barley.
Export of Kazakhstan for 12 months 2022 by country
| HS Code | Commodity | Country | 2022 | 2021 | 2022 to 2021(%) | |||||
| January - December | including in December | January - December | January - December | |||||||
| Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
| 1001 | wheat and meslin | 6345730.93 | 1920361.6 | 780619.32 | 225617.21 | 5748198.6 | 1425569.86 | 110.4 | 134.71 | |
| CIS countries | 4656537.1 | 1379685.89 | 610671.94 | 172898.7 | 4175496.62 | 1004912.95 | 111.52 | 137.29 | ||
| Azerbaijan | 291621.04 | 95912.36 | 53644.61 | 18424.97 | 89480.17 | 26006.08 | 3.26 | 3.69 | ||
| Belarus | 0 | 0 | 0 | 0 | 508 | 182.73 | 0 | 0 | ||
| Kyrgyzstan | 5264 | 1463.57 | 1611.15 | 484.38 | 38185.14 | 8138.41 | 0 | 0 | ||
| Russia | 45251.7 | 24592.02 | 20 | 7.58 | 96973 | 37214.7 | 46.66 | 66.08 | ||
| Tajikistan | 986725.85 | 309940.78 | 116714.88 | 34073.18 | 967165.48 | 239710.49 | 102.02 | 129.3 | ||
| Turkmenistan | 336546.11 | 122985.12 | 37272.4 | 13818.81 | 223803.13 | 70102.41 | 150.38 | 175.44 | ||
| Uzbekistan | 2991128.4 | 824792.03 | 401408.9 | 106089.78 | 2759381.7 | 623558.14 | 108.4 | 132.27 | ||
| Other Countries | 1689193.83 | 540675.71 | 169947.38 | 52718.51 | 1572701.98 | 420656.91 | 107.41 | 128.53 | ||
| Afghanistan | 686729.43 | 194333.07 | 118264.05 | 33992.48 | 571407.4 | 131257.21 | 120.18 | 148.06 | ||
| Belgium | 420 | 444.92 | 105 | 143.51 | 21 | 18.67 | 0 | 0 | ||
| Germany | 110 | 52.69 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greece | 4520.71 | 1240.3 | 0 | 0 | 5918.42 | 1813.4 | 76.38 | 68.4 | ||
| Georgia | 3705 | 1018.88 | 0 | 0 | 2000 | 530 | 185.25 | 192.24 | ||
| Iran | 575457.21 | 190726.53 | 210 | 79.15 | 555142.12 | 147623.3 | 103.66 | 129.2 | ||
| Italy | 225767.79 | 85101.82 | 27711.31 | 9305.31 | 201002.19 | 69796.4 | 112.32 | 121.93 | ||
| China | 36566.1 | 13851.53 | 13309.1 | 5201.11 | 107499.26 | 28501.59 | 34.02 | 48.6 | ||
| Lebanon | 0 | 0 | 0 | 0 | 5244.05 | 1127.47 | 0 | 0 | ||
| Malta | 4877.4 | 1780.25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mongolia | 20 | 17.26 | 0 | 0 | 1024 | 425.98 | 0 | 0 | ||
| Norway | 2660 | 1276.8 | 2660 | 1276.8 | 10500 | 4244.66 | 25.33 | 30.08 | ||
| Poland | 14228.41 | 8144.43 | 340 | 181.84 | 2602.92 | 1420.87 | 5.47 | 5.73 | ||
| Latvia | 16636.42 | 7925.3 | 2637.32 | 1107.67 | 9945.85 | 3948.68 | 167.27 | 2.01 | ||
| United Kingdom | 3000 | 1365 | 0 | 0 | 16800 | 6752 | 0 | 20.22 | ||
| Tunisia | 0 | 0 | 0 | 0 | 7687.83 | 3561.53 | 0 | 0 | ||
| Turkey | 110877.56 | 31953.26 | 4710.6 | 1430.65 | 74009.34 | 19070.22 | 149.82 | 167.56 | ||
| Finland | 1540 | 731.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Switzerland | 2077.8 | 712.19 | 0 | 0 | 1897.6 | 564.93 | 109.5 | 126.07 | ||
| 1003 | barley | 836389.89 | 216004.64 | 117722.51 | 27512.88 | 775944.31 | 165044.64 | 107.79 | 130.88 | |
| CIS countries | 181972.67 | 37211.11 | 44208.27 | 9138.13 | 131293.75 | 25697.25 | 138.6 | 144.81 | ||
| Azerbaijan | 0 | 0 | 0 | 0 | 204 | 32.64 | 0 | 0 | ||
| Kyrgyzstan | 50 | 8.17 | 0 | 0 | 5609.95 | 1022.23 | 0 | 0 | ||
| Russia | 348.45 | 47.86 | 348.45 | 47.86 | 578.85 | 106.49 | 60.2 | 44.95 | ||
| Tajikistan | 65955.25 | 16159.11 | 18617.4 | 4645.67 | 33941.01 | 7015.86 | 194.32 | 2.3 | ||
| Turkmenistan | 0 | 0 | 0 | 0 | 804.3 | 207.55 | 0 | 0 | ||
| Uzbekistan | 115618.98 | 20995.97 | 25242.42 | 4444.59 | 90155.63 | 17312.5 | 128.24 | 121.28 | ||
| Other Countries | 654417.21 | 178793.53 | 73514.24 | 18374.75 | 644650.56 | 139347.38 | 101.52 | 128.31 | ||
| Afghanistan | 8636.66 | 1785.23 | 87.86 | 11.42 | 5377.4 | 1192.13 | 160.61 | 149.75 | ||
| Israel | 0 | 0 | 0 | 0 | 5073.62 | 984.28 | 0 | 0 | ||
| Iran | 3780.48 | 722.62 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Iran | 418288.4 | 119006.27 | 37764.69 | 9924.75 | 550663.17 | 120392.56 | 75.96 | 98.85 | ||
| China | 222578.33 | 56989.08 | 35661.7 | 8438.58 | 70265.31 | 13876.94 | 3.17 | 4.11 | ||
| Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| United Arab Emirates | 0 | 0 | 0 | 0 | 11903.54 | 2621.66 | 0 | 0 | ||
| Syrian Arab Republic | 0 | 0 | 0 | 0 | 242 | 44.95 | 0 | 0 | ||
| United Kingdom | 979.35 | 259.53 | 0 | 0 | 311.53 | 71.03 | 3.14 | 3.65 | ||
| Turkey | 154 | 30.8 | 0 | 0 | 814 | 163.83 | 0 | 0 | ||
| 1006 | rice | 108492.23 | 52945.87 | 7084.18 | 2816.28 | 123298.69 | 38672.47 | 87.99 | 136.91 | |
| CIS countries | 104020.07 | 50124.19 | 6686.24 | 2518.26 | 119906.96 | 36988.65 | 86.75 | 135.51 | ||
| Azerbaijan | 6002.07 | 3609.43 | 202.7 | 152.7 | 6824.1 | 3078.36 | 87.95 | 117.25 | ||
| Belarus | 2139.52 | 1196.38 | 21 | 11.13 | 1036.5 | 522.1 | 2.06 | 2.29 | ||
| Kyrgyzstan | 1265.44 | 532.64 | 82 | 35.89 | 3011.95 | 1039.01 | 42.01 | 51.26 | ||
| Russia | 52690.93 | 27661.47 | 2582.51 | 1219.65 | 37065.29 | 12511.03 | 142.16 | 2.21 | ||
| Tajikistan | 23514.02 | 6963.68 | 3629.47 | 1046.96 | 30008 | 7654.35 | 78.36 | 90.98 | ||
| Turkmenistan | 8485.95 | 6897.45 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Uzbekistan | 2429.01 | 479.07 | 0 | 0 | 26713.97 | 6813.42 | 0 | 0 | ||
| Ukraine | 7493.11 | 2784.07 | 168.56 | 51.92 | 15247.15 | 5370.38 | 49.14 | 51.84 | ||
| Other Countries | 4472.16 | 2821.68 | 397.94 | 298.03 | 3391.72 | 1683.82 | 131.86 | 167.58 | ||
| Afghanistan | 1 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hungary | 0.21 | 0.87 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Georgia | 554.1 | 445.99 | 88 | 79.5 | 0 | 0 | 0 | 0 | ||
| Israel | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | ||
| Iran | 812 | 403.35 | 198 | 128.48 | 1387 | 502.5 | 58.54 | 80.27 | ||
| Iran | 23 | 8.05 | 0 | 0 | 22 | 2.2 | 104.55 | 3.66 | ||
| Lithuania | 21 | 7.98 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mongolia | 1335.7 | 784.43 | 4.4 | 4.1 | 1775.18 | 942.4 | 75.24 | 83.24 | ||
| Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Poland | 40 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Latvia | 330 | 315.81 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| USA | 586.21 | 378.92 | 107.54 | 85.95 | 87.55 | 186.88 | 6.7 | 2.03 | ||
| Turkey | 768.95 | 433.61 | 0 | 0 | 110 | 48.84 | 6.99 | 8.88 | ||
| 1101 | wheat flour and rye flour | thousand MT | 1935.57 | 753016.68 | 191.09 | 69312.83 | 1468.75 | 440904.33 | 131.78 | 170.79 |
| CIS countries | 571.56 | 196520.82 | 53.59 | 18564.42 | 566.93 | 160998.59 | 100.82 | 122.06 | ||
| Azerbaijan | 0.48 | 195.16 | 0.07 | 24.48 | 0 | 0 | 0 | 0 | ||
| Armenia | 0.08 | 37.86 | 0.08 | 37.86 | 0 | 0 | 0 | 0 | ||
| Belarus | 0.18 | 76.5 | 0.02 | 8.13 | 0.07 | 25.61 | 2.41 | 2.99 | ||
| Kyrgyzstan | 9.54 | 3570.03 | 0.42 | 171.93 | 50.01 | 13322.46 | 0 | 26.8 | ||
| Moldova | 0.07 | 30.6 | 0 | 0 | 0.68 | 291.72 | 0 | 0 | ||
| Russia | 24.1 | 11328.09 | 1.62 | 729.49 | 31.15 | 10535.81 | 77.35 | 107.52 | ||
| Tajikistan | 63.45 | 21381.45 | 8.48 | 3103.48 | 69.83 | 20234.22 | 90.86 | 105.67 | ||
| Turkmenistan | 47.78 | 20278.96 | 2.91 | 1361.33 | 42.32 | 15113.12 | 112.91 | 134.18 | ||
| Uzbekistan | 425.89 | 139622.17 | 39.99 | 13127.71 | 372.86 | 101475.65 | 114.22 | 137.59 | ||
| Other Countries | 1364.01 | 556495.86 | 137.5 | 50748.41 | 901.83 | 279905.74 | 151.25 | 198.82 | ||
| Afghanistan | 1358.07 | 554396.11 | 133.55 | 49479.9 | 895.13 | 277215.61 | 151.72 | 2 | ||
| Georgia | 0.27 | 98.6 | 0 | 0 | 0.01 | 4.51 | 0 | 0 | ||
| Israel | 0.14 | 51.53 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Iran | 1.17 | 466.53 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Iran | 0 | 0 | 0 | 0 | 0.13 | 45.87 | 0 | 0 | ||
| China | 4.13 | 1378.03 | 3.95 | 1268.52 | 6.52 | 2622.41 | 63.31 | 52.55 | ||
| Mongolia | 0 | 0 | 0 | 0 | 0.01 | 3.89 | 0 | 0 | ||
| United Arab Emirates | 0.02 | 13.64 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Poland | 0.08 | 31.56 | 0 | 0 | 0.04 | 13.45 | 2 | 2.35 | ||
| Turkey | 0.06 | 28.21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chad | 0.07 | 31.67 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Добавить комментарий