According to the analysis of data by the State Fiscal Service of Ukraine for January-October 2025, conducted by zerno.ru:
- import of wheat and meslin (HS code 1001) has made 4K MT (316.0% compared to the same period in 2024), export - 12M MT (65.0% compared to the same period in 2024). For October 2025 import of wheat and meslin has made 185,0 MT, export - 1,5M MT. .
- Import of barley (HS code 1003) has made 147 MT (48.0% compared to the same period in 2024), export - 1M MT (44.0% compared to the same period in 2024). For October 2025 import of barley has made 7,0 MT, export - 216,2K MT. ;
- Import of corn (HS code 1005) has made 13K MT (172.0% compared to the same period in 2024), export - 14M MT (57.0% compared to the same period in 2024). For October 2025 import of corn has made 342,0 MT, export - 941,0K MT.
Import and export of Ukraine for January-October 2025
| Commodity | Import | Export | ||
| Value, 1000$ | Volume, MT | Value, 1000$ | Volume, tn | |
| wheat and meslin | 1 628 | 3 566 | 2 622 726 | 11 956 270 |
| rye | 1 708 | 1 732 | 33 | 116 |
| barley | 207 | 147 | 290 440 | 1 367 334 |
| oats | 47 | 35 | 8 893 | 42 691 |
| corn | 65 990 | 13 014 | 3 041 535 | 13 871 931 |
| rice | 53 287 | 83 353 | 4 572 | 3 551 |
| sorghum | 455 | 95 | 2 866 | 11 670 |
| buckwheat and other cereals | 615 | 258 | 21 105 | 89 044 |
| wheat flour and rye flour | 1 868 | 2 168 | 18 365 | 52 660 |
| other flour | 319 | 776 | 938 | 2 207 |
| bran | 120 | 94 | 43 646 | 286 852 |
Import of Ukraine for January-October 2025 (by main countries)
| Group | Commodity | Country | Volume in money equivalent, USD | ||
| 1000$ | Market share | In the reporting month (1000$) | |||
| 1001 | wheat and meslin | Romania | 573 | 35.2% | 0 |
| Germany | 449 | 27.6% | 37 | ||
| France | 210 | 12.9% | 38 | ||
| Other countries | 395 | 24.3% | 132 | ||
| 1002 | rye | Germany | 1080 | 63.2% | 0 |
| Poland | 501 | 29.3% | 26 | ||
| France | 96 | 5.6% | |||
| Other countries | 31 | 1.8% | |||
| 1003 | barley | Czech Republic | 104 | 50.0% | |
| Germany | 56 | 26.9% | 2 | ||
| France | 25 | 12.0% | |||
| Other countries | 23 | 11.1% | 5 | ||
| 1004 | oats | Austria | 20 | 42.6% | |
| Germany | 10 | 21.3% | 0 | ||
| France | 9 | 19.2% | |||
| Other countries | 8 | 17.0% | |||
| 1005 | corn | France | 30643 | 46.4% | 406 |
| Hungary | 12260 | 18.6% | 31 | ||
| Austria | 9292 | 14.1% | 67 | ||
| Other countries | 13795 | 20.9% | 293 | ||
| 1006 | rice | India | 17736 | 33.3% | 1019 |
| China | 9238 | 17.3% | 1415 | ||
| Pakistan | 5543 | 10.4% | 1 | ||
| Other countries | 20769 | 39.0% | 1481 | ||
| France | 121 | 26.6% | |||
| 1008 | buckwheat and other cereals | Peru | 284 | 46.3% | |
| India | 241 | 39.3% | 25 | ||
| Bolivia | 19 | 3.1% | |||
| Other countries | 70 | 11.4% | 3 | ||
| 1101 | wheat flour and rye flour | Italy | 1822 | 97.6% | 218 |
| Belgium | 18 | 1.0% | |||
| France | 11 | 0.6% | |||
| Other countries | 16 | 0.9% | 0 | ||
| 1102 | other flour | Lithuania | 193 | 60.7% | |
| Thailand | 47 | 14.8% | |||
| Poland | 32 | 10.1% | 8 | ||
| Other countries | 46 | 14.5% | 1 | ||
| 2302 | bran | Finland | 57 | 47.5% | 9 |
| Poland | 27 | 22.5% | |||
| Belgium | 26 | 21.7% | |||
| Other countries | 10 | 8.3% | 6 | ||
Export of Ukraine for January-October 2025 (by main countries)
| Group | Commodity | Country | Volume in money equivalent, USD | ||
| 1000$ | Market share | In the reporting month (1000$) | |||
| 1001 | wheat and meslin | Egypt | 693738 | 26.5% | 96019 |
| Algeria | 433282 | 16.5% | 63580 | ||
| Spain | 251581 | 9.6% | 6839 | ||
| Other countries | 1244126 | 47.4% | 155541 | ||
| 1002 | rye | Switzerland | 32 | 97.0% | |
| Germany | 1 | 3.0% | 1 | ||
| 1003 | barley | China | 102584 | 35.3% | |
| Turkey | 51501 | 17.7% | 22611 | ||
| Libya | 41863 | 14.4% | 10704 | ||
| Other countries | 94491 | 32.5% | 16028 | ||
| 1004 | oats | India | 3348 | 37.6% | 117 |
| Turkey | 2783 | 31.3% | 1768 | ||
| Libya | 778 | 8.8% | 93 | ||
| Other countries | 1985 | 22.3% | 154 | ||
| 1005 | corn | Turkey | 949003 | 31.2% | 35417 |
| Italy | 401024 | 13.2% | 54082 | ||
| Spain | 282375 | 9.3% | 9799 | ||
| Other countries | 1409132 | 46.3% | 97157 | ||
| 1006 | rice | Turkey | 3038 | 66.5% | 0 |
| Moldova | 1169 | 25.6% | 165 | ||
| Lebanon | 285 | 6.2% | |||
| Other countries | 80 | 1.8% | 5 | ||
| 1007 | sorghum | Israel | 1096 | 38.2% | |
| Poland | 699 | 24.4% | 305 | ||
| Belgium | 231 | 8.1% | 128 | ||
| Other countries | 840 | 29.3% | 94 | ||
| 1008 | buckwheat and other cereals | Poland | 2424 | 11.5% | 35 |
| Indonesia | 1889 | 9.0% | 410 | ||
| Kenya | 1801 | 8.5% | |||
| Other countries | 14992 | 71.0% | 1962 | ||
| 1101 | wheat flour and rye flour | Moldova | 5114 | 27.9% | 642 |
| Czech Republic | 4693 | 25.6% | 324 | ||
| Other countries | 6275 | 34.2% | 681 | ||
| 1102 | other flour | Moldova | 368 | 39.2% | 20 |
| Israel | 176 | 18.8% | 24 | ||
| Poland | 157 | 16.7% | 6 | ||
| Other countries | 237 | 25.3% | 35 | ||
| 2302 | bran | Turkey | 29648 | 67.9% | 3296 |
| Romania | 3842 | 8.8% | 40 | ||
| Other countries | 6085 | 13.9% | 646 | ||
Добавить комментарий