According to the analysis of data by the Federal Customs Service of Ukraine, conducted by Zerno.Ru, in 11 months (January - November) 2019:
- Export of wheat and meslin (HS code 1001) has made total 16 603 757 MT, in October only - 2 905 829 MT. Import of wheat and meslin (HS code 1001) has made total 2 424 MT, in October only - 102 MT. The largest exporter of wheat and meslin to Ukraine is Germany (830 MT). The main importer wheat and meslin from Ukraine - Egypt (2 950 917 MT).
- Export of barley (HS code 1003) has made total 3 756 618 MT, in October only - 415 915 MT. Import of barley (HS code 1003) has made total 9 533 MT, in October only - 1 MT. The largest exporter of barley to Ukraine is Russia (8 706 MT). The main importer barley from Ukraine - Saudi Arabia (1 060 143 MT).
- Export of corn (HS code 1005) has made total 24 886 942 MT, in October only - 2 290 624 MT. Import of corn (HS code 1005) has made total 26 579 MT, in October only - 341 MT. The largest exporter of corn to Ukraine is Romania (8 024 MT). The main importer corn from Ukraine - Egypt (3 280 263 MT).
- Export of wheat flour and rye flour (HS code 1101) has made total 290 820 MT, in October only - 34 867 MT. Import of wheat flour and rye flour (HS code 1101) has made total 1 808 MT, in October only - 176 MT. The largest exporter of wheat flour and rye flour to Ukraine is Italy (1 117 MT). The main importer wheat flour and rye flour from Ukraine - United Arab Emirates (74 540 MT).
Export and import of Ukraine in 11 months 2019 (main countries)
| HS code | Good/Country | Export | Import | ||
| Weight (MT) | Value (thousand $) | Weight (MT) | Value (thousand $) | ||
| 1001 | wheat and meslin (total) | 16 603 757 | 3 037 047 | 2 424 | 1 947 |
| Kazakhstan | 0 | 0 | 265 | 53 | |
| Austria | 0 | 0 | 207 | 140 | |
| Spain | 291 740 | 48 205 | 0 | 0 | |
| Germany | 4 244 | 1 479 | 830 | 860 | |
| Poland | 3 986 | 1 131 | 414 | 208 | |
| Romania | 0 | 0 | 240 | 255 | |
| France | 8 106 | 1 811 | 45 | 76 | |
| Czech Republic | 0 | 0 | 345 | 301 | |
| Bangladesh | 1 792 945 | 327 974 | 0 | 0 | |
| Yemen | 372 380 | 66 813 | 0 | 0 | |
| Israel | 413 072 | 74 405 | 0 | 0 | |
| Indonesia | 2 506 328 | 455 036 | 0 | 0 | |
| Republic Of Korea | 460 181 | 79 679 | 0 | 0 | |
| Lebanon | 324 640 | 62 042 | 0 | 0 | |
| Thailand | 783 630 | 141 806 | 0 | 0 | |
| Turkey | 863 482 | 154 182 | 0 | 0 | |
| Philippines | 972 512 | 162 335 | 0 | 0 | |
| Egypt | 2 950 917 | 555 227 | 0 | 0 | |
| Ethiopia | 332 617 | 59 117 | 0 | 0 | |
| Kenya | 276 364 | 50 138 | 0 | 0 | |
| Libya | 543 307 | 101 165 | 0 | 0 | |
| Mauritania | 170 410 | 29 238 | 0 | 0 | |
| Morocco | 843 172 | 163 581 | 0 | 0 | |
| Nigeria | 224 534 | 38 234 | 0 | 0 | |
| Tunisia | 865 931 | 168 008 | 0 | 0 | |
| Mexico | 242 586 | 43 816 | 0 | 2 | |
| 1002 | rye (total) | 13 177 | 3 846 | 3 001 | 1 195 |
| Belarus | 1 900 | 2 049 | 0 | 0 | |
| Russia | 0 | 0 | 880 | 192 | |
| Bulgaria | 538 | 83 | 0 | 0 | |
| Denmark | 0 | 0 | 71 | 56 | |
| Estonia | 0 | 0 | 1 926 | 385 | |
| Germany | 249 | 68 | 124 | 562 | |
| Poland | 3 684 | 574 | 0 | 0 | |
| Switzerland | 243 | 61 | 0 | 0 | |
| Bangladesh | 6 187 | 925 | 0 | 0 | |
| Israel | 363 | 77 | 0 | 0 | |
| 1003 | barley (total) | 3 756 618 | 644 045 | 9 533 | 2 898 |
| Russia | 0 | 0 | 8 706 | 2 119 | |
| Spain | 345 283 | 57 937 | 0 | 0 | |
| Germany | 0 | 0 | 149 | 211 | |
| Poland | 88 | 23 | 261 | 144 | |
| Czech Republic | 0 | 0 | 315 | 331 | |
| Israel | 99 324 | 16 942 | 0 | 0 | |
| Iran | 99 159 | 17 587 | 0 | 0 | |
| Jordan | 126 000 | 20 630 | 0 | 0 | |
| Qatar | 67 990 | 10 997 | 0 | 0 | |
| China | 872 093 | 152 503 | 0 | 0 | |
| Kuwait | 44 850 | 7 735 | 0 | 0 | |
| Saudi Arabia | 1 060 143 | 182 401 | 0 | 0 | |
| Turkey | 210 684 | 35 939 | 0 | 0 | |
| Algeria | 261 428 | 46 360 | 0 | 0 | |
| Egypt | 186 000 | 27 685 | 0 | 0 | |
| Libya | 156 693 | 30 123 | 0 | 0 | |
| Morocco | 38 442 | 5 918 | 0 | 0 | |
| 1004 | oats (total) | 9 215 | 2 149 | 3 010 | 570 |
| Kazakhstan | 0 | 0 | 1 750 | 363 | |
| Russia | 0 | 0 | 1 156 | 170 | |
| Italy | 345 | 139 | 0 | 0 | |
| Germany | 551 | 212 | 20 | 12 | |
| Norway | 235 | 60 | 0 | 0 | |
| Poland | 670 | 161 | 66 | 15 | |
| Hungary | 118 | 45 | 0 | 0 | |
| Switzerland | 506 | 177 | 0 | 0 | |
| Israel | 175 | 45 | 0 | 0 | |
| India | 5 539 | 1 082 | 0 | 0 | |
| Qatar | 134 | 15 | 0 | 0 | |
| United Arab Emirates | 94 | 21 | 0 | 0 | |
| Oman | 111 | 19 | 0 | 0 | |
| Libya | 401 | 80 | 0 | 0 | |
| 1005 | corn (total) | 24 886 942 | 4 047 209 | 26 579 | 108 293 |
| Austria | 1 153 | 744 | 584 | 4 250 | |
| Belgium | 596 498 | 100 885 | 0 | 0 | |
| United Kingdom | 615 400 | 103 289 | 0 | 0 | |
| Ireland | 552 013 | 89 955 | 0 | 0 | |
| Spain | 2 733 692 | 439 644 | 38 | 67 | |
| Italy | 1 149 017 | 185 771 | 0 | 0 | |
| Lithuania | 341 325 | 48 869 | 0 | 0 | |
| Netherlands | 3 053 229 | 499 112 | 0 | 0 | |
| Germany | 1 200 667 | 194 950 | 173 | 2 639 | |
| Portugal | 616 256 | 99 969 | 0 | 0 | |
| Romania | 57 | 178 | 8 024 | 28 461 | |
| Serbia | 9 | 27 | 2 329 | 6 951 | |
| Slovakia | 0 | 0 | 387 | 1 286 | |
| Hungary | 14 781 | 2 602 | 7 471 | 28 037 | |
| France | 62 072 | 9 967 | 4 641 | 25 359 | |
| Switzerland | 42 130 | 6 786 | 1 582 | 8 237 | |
| Israel | 1 081 410 | 173 738 | 0 | 0 | |
| Iran | 777 365 | 126 366 | 0 | 0 | |
| China | 3 131 065 | 522 067 | 0 | 0 | |
| Republic Of Korea | 322 689 | 52 541 | 0 | 0 | |
| Turkey | 2 456 117 | 399 001 | 36 | 139 | |
| Algeria | 744 238 | 121 649 | 0 | 0 | |
| Egypt | 3 280 263 | 523 951 | 0 | 0 | |
| Libya | 368 196 | 58 135 | 0 | 0 | |
| Tunisia | 485 454 | 76 423 | 0 | 0 | |
| Usa | 0 | 0 | 901 | 600 | |
| 1006 | rice (total) | 3 597 | 2 459 | 61 121 | 26 619 |
| Kazakhstan | 0 | 0 | 3 427 | 942 | |
| Moldova | 633 | 377 | 0 | 0 | |
| Russia | 0 | 0 | 2 581 | 1 381 | |
| Italy | 224 | 120 | 160 | 212 | |
| Romania | 1 050 | 561 | 0 | 0 | |
| Vietnam | 0 | 0 | 1 348 | 769 | |
| India | 0 | 0 | 15 059 | 6 921 | |
| China | 1 | 1 | 16 736 | 6 358 | |
| Pakistan | 0 | 0 | 17 078 | 6 951 | |
| Thailand | 0 | 0 | 3 569 | 1 937 | |
| Turkey | 1 650 | 1 354 | 57 | 38 | |
| Usa | 2 | 2 | 975 | 1 037 | |
| 1007 | sorghum (total) | 77 988 | 13 570 | 201 | 764 |
| Spain | 31 149 | 5 036 | 0 | 0 | |
| Italy | 10 899 | 1 924 | 0 | 2 | |
| Poland | 4 803 | 1 117 | 0 | 0 | |
| Qatar | 1 313 | 234 | 0 | 0 | |
| China | 2 537 | 467 | 0 | 0 | |
| Kuwait | 1 360 | 252 | 0 | 0 | |
| United Arab Emirates | 2 247 | 401 | 0 | 0 | |
| Taiwan | 5 550 | 858 | 0 | 0 | |
| Turkey | 15 036 | 2 723 | 0 | 0 | |
| Usa | 0 | 0 | 149 | 532 | |
| 1008 | buckwheat and other cereals (total) | 39 630 | 11 950 | 8 198 | 2 642 |
| Kazakhstan | 0 | 0 | 4 125 | 1 098 | |
| Russia | 0 | 0 | 3 794 | 937 | |
| Belgium | 1 622 | 568 | 0 | 0 | |
| Bulgaria | 890 | 334 | 0 | 0 | |
| United Kingdom | 1 888 | 536 | 0 | 0 | |
| Italy | 1 353 | 552 | 0 | 0 | |
| Lithuania | 1 983 | 347 | 0 | 0 | |
| Netherlands | 2 634 | 939 | 22 | 10 | |
| Germany | 3 925 | 1 409 | 0 | 0 | |
| Poland | 7 429 | 2 707 | 0 | 0 | |
| Hungary | 1 011 | 374 | 9 | 52 | |
| Czech Republic | 396 | 147 | 0 | 0 | |
| Israel | 515 | 230 | 0 | 0 | |
| Indonesia | 1 249 | 202 | 0 | 0 | |
| Qatar | 525 | 146 | 0 | 0 | |
| China | 424 | 140 | 0 | 0 | |
| Kuwait | 491 | 81 | 0 | 0 | |
| United Arab Emirates | 891 | 140 | 0 | 0 | |
| Turkey | 2 600 | 559 | 31 | 43 | |
| Egypt | 432 | 87 | 0 | 0 | |
| Libya | 1 044 | 162 | 0 | 0 | |
| Morocco | 1 625 | 298 | 0 | 0 | |
| South Africa | 3 463 | 1 109 | 0 | 0 | |
| Peru | 0 | 0 | 112 | 373 | |
| 1101 | wheat flour and rye flour (total) | 290 820 | 75 098 | 1 808 | 909 |
| Belarus | 3 040 | 936 | 317 | 55 | |
| Moldova | 24 839 | 6 403 | 0 | 0 | |
| Russia | 0 | 0 | 143 | 64 | |
| United Kingdom | 3 219 | 962 | 0 | 0 | |
| Italy | 0 | 0 | 1 117 | 670 | |
| Israel | 9 953 | 2 720 | 0 | 0 | |
| Indonesia | 13 671 | 3 072 | 0 | 0 | |
| China | 33 746 | 9 619 | 0 | 0 | |
| Lebanon | 4 283 | 1 221 | 0 | 0 | |
| United Arab Emirates | 74 540 | 17 492 | 0 | 0 | |
| The State of Palestine | 25 275 | 6 981 | 0 | 0 | |
| Singapore | 29 497 | 6 855 | 0 | 0 | |
| Angola | 4 539 | 1 137 | 0 | 0 | |
| Madagascar | 4 875 | 1 199 | 0 | 0 | |
| Mozambique | 9 908 | 2 191 | 0 | 0 | |
| Rwanda | 2 989 | 1 005 | 0 | 0 | |
| Somalia | 19 999 | 5 726 | 0 | 0 | |
| 1102 | other flour (total) | 1 393 | 767 | 11 806 | 3 249 |
| Belarus | 74 | 19 | 9 089 | 2 356 | |
| Kazakhstan | 0 | 0 | 543 | 173 | |
| Moldova | 247 | 74 | 0 | 0 | |
| Estonia | 0 | 0 | 546 | 169 | |
Добавить комментарий