According to the analysis of data by the Federal Customs Service of Ukraine, conducted by Zerno.Ru, in 1 month (January) 2018:
- import of wheat and meslin (HS code 1001) has made 8 MT for total value of $10 thousand, export - 872 511 MT for total value of $145 016 thousand. The largest exporter of wheat and meslin to Ukraine is Germany (100.00%), the main importer of wheat and meslin from Ukraine - Spain (24.98%)
- import of barley (HS code 1003) has made 17 MT for total value of $23 thousand, export - 140 811 MT for total value of $24 040 thousand. The largest exporter of barley to Ukraine is Germany (60.87%), the main importer of barley from Ukraine - Saudi Arabia (46.44%)
- import of corn (HS code 1005) has made 6 183 MT for total value of $21 813 thousand, export - 2 082 057 MT for total value of $316 666 thousand. The largest exporter of corn to Ukraine is Romania (48.90%), the main importer of corn from Ukraine - Egypt (14.90%)
- import of wheat flour and rye flour (HS code 1101) has made 426 MT for total value of $94 thousand, export - 37 127 MT for total value of $8 361 thousand. The largest exporter of wheat flour and rye flour to Ukraine is Belarus (49.47%), the main importer of wheat flour and rye flour from Ukraine - China (37.24%)
Import and export of Ukraine for January
| Commodity | Import | Export | Balance | ||
| Value, 1000$ | Volume, MT | Value, 1000$ | Volume, tn | ||
| wheat and meslin | 10 | 8 | 145 016 | 872 511 | 145 006 |
| rye | 514 | 3 819 | 514 | ||
| barley | 23 | 17 | 24 040 | 140 811 | 24 017 |
| oats | 16 | 53 | 16 | ||
| corn | 21 813 | 6 183 | 316 666 | 2 082 057 | 294 853 |
| rice | 3 774 | 8 785 | 38 | 67 | -3 736 |
| sorghum | 147 | 34 | 3 481 | 22 043 | 3 334 |
| buckwheat and other cereals | 246 | 1 030 | 384 | 1 398 | 138 |
| wheat flour and rye flour | 94 | 426 | 8 361 | 37 127 | 8 267 |
| other flour | 143 | 911 | 57 | 153 | -86 |
Import of Ukraine for January by country
| Group | Commodity | Country | Volume in money equivalent, USD | ||
| 1000$ | Market share | In the reporting month (1000$) | |||
| 1001 | wheat and meslin | Germany | 9 | 100.00% | 9 |
| Austria | 0.00% | ||||
| 1002 | rye | ||||
| 1003 | barley | Germany | 14 | 60.87% | 14 |
| France | 9 | 39.13% | 9 | ||
| Austria | 0.00% | ||||
| 1004 | oats | Germany | 0.00% | ||
| 1005 | corn | Romania | 10668 | 48.90% | 10668 |
| Hungary | 4389 | 20.12% | 4389 | ||
| France | 3289 | 15.08% | 3289 | ||
| other countries | 3468 | 15.90% | 3468 | ||
| 1006 | rice | Pakistan | 1899 | 50.30% | 1899 |
| India | 722 | 19.13% | 722 | ||
| Thailand | 514 | 13.62% | 514 | ||
| other countries | 640 | 16.95% | 640 | ||
| 1007 | sorghum | Argentina | 88 | 60.27% | 88 |
| USA | 30 | 20.55% | 30 | ||
| France | 28 | 19.18% | 28 | ||
| 1008 | buckwheat and other cereals | Kazakhstan | 184 | 74.80% | 184 |
| Russian Federation | 57 | 23.17% | 57 | ||
| Peru | 5 | 2.03% | 5 | ||
| 1101 | wheat flour and rye flour | Belarus | 47 | 49.47% | 47 |
| Italy | 28 | 29.47% | 28 | ||
| Russian Federation | 10 | 10.53% | 10 | ||
| other countries | 10 | 10.53% | 10 | ||
| 1102 | other flour | Belarus | 141 | 97.92% | 141 |
| USA | 1 | 0.69% | 1 | ||
| Austria | 1 | 0.69% | 1 | ||
| other countries | 1 | 0.69% | 1 | ||
Export of Ukraine for January by country
| Group | Commodity | Country | Volume in money equivalent, USD | ||
| 1000$ | Market share | In the reporting month (1000$) | |||
| 1001 | wheat and meslin | Spain | 36225 | 24.98% | 36225 |
| Philippines | 21363 | 14.73% | 21363 | ||
| Tunisia | 14136 | 9.75% | 14136 | ||
| other countries | 73292 | 50.54% | 73292 | ||
| 1002 | rye | Poland | 286 | 55.53% | 286 |
| Israel | 107 | 20.78% | 107 | ||
| Lithuania | 86 | 16.70% | 86 | ||
| other countries | 36 | 6.99% | 36 | ||
| 1003 | barley | Saudi Arabia | 11165 | 46.44% | 11165 |
| Spain | 6476 | 26.94% | 6476 | ||
| Libya | 3514 | 14.62% | 3514 | ||
| other countries | 2885 | 12.00% | 2885 | ||
| 1004 | oats | Sweden | 9 | 52.94% | 9 |
| Italy | 6 | 35.29% | 6 | ||
| Israel | 2 | 11.76% | 2 | ||
| 1005 | corn | Egypt | 47178 | 14.90% | 47178 |
| Netherlands | 47021 | 14.85% | 47021 | ||
| Spain | 35981 | 11.36% | 35981 | ||
| other countries | 186485 | 58.89% | 186485 | ||
| 1006 | rice | Moldova | 38 | 100.00% | 38 |
| Lebanon | 0.00% | ||||
| USA | 0.00% | ||||
| other countries | 0.00% | ||||
| 1007 | sorghum | Italy | 3002 | 86.24% | 3002 |
| Taiwan | 139 | 3.99% | 139 | ||
| Turkey | 114 | 3.27% | 114 | ||
| other countries | 226 | 6.49% | 226 | ||
| 1008 | buckwheat and other cereals | Belgium | 57 | 14.84% | 57 |
| Germany | 56 | 14.58% | 56 | ||
| Poland | 49 | 12.76% | 49 | ||
| other countries | 222 | 57.81% | 222 | ||
| 1101 | wheat flour and rye flour | China | 3114 | 37.24% | 3114 |
| United Kingdom | 1019 | 12.19% | 1019 | ||
| Palestine | 680 | 8.13% | 680 | ||
| other countries | 3548 | 42.44% | 3548 | ||
| 1102 | other flour | Portugal | 20 | 35.71% | 20 |
| Moldova | 12 | 21.43% | 12 | ||
| Slovenia | 11 | 19.64% | 11 | ||
| other countries | 13 | 23.21% | 13 | ||
Добавить комментарий