According to the analysis of data by the State Fiscal Service of Ukraine for January-May 2019, conducted by Zerno.Ru:
- import of wheat and meslin (HS code 1001) has made 377 MT (319.0% compared to the same period in 2018), export - 4645623 MT (92.0% compared to the same period in 2018). For May 2019 import of wheat and meslin has made 0 MT, export - 827187 MT. . The largest exporters to Ukraine in monetary terms were: Germany (32.9%), Kazakhstan (32.9%), Czech Republic (23.6%). The largest importers from Ukraine in monetary terms were: Egypt (25.1%), Bangladesh (12.7%), Morocco (9.8%).
- Import of corn (HS code 1005) has made 24524 MT (94.0% compared to the same period in 2018), export - 18358030 MT (171.0% compared to the same period in 2018). For May 2019 import of corn has made 288 MT, export - 3810503 MT. . The largest exporters to Ukraine in monetary terms were: Romania (26.2%), Hungary (25.6%), France (24.4%). The largest importers from Ukraine in monetary terms were: China (15.3%), Egypt (11.9%), Netherlands (11.3%).
Import and export of Ukraine for January-May 2019
| Commodity | Import | Export | ||
| Value, 1000$ | Volume, MT | Value, 1000$ | Volume, tn | |
| wheat and meslin | 160 | 377 | 974 008 | 4 645 623 |
| rye | 61 | 280 | 1 297 | 8 166 |
| barley | 2 399 | 8 963 | 77 916 | 373 325 |
| oats | 431 | 2 371 | 652 | 2 235 |
| corn | 103 409 | 24 524 | 3 001 334 | 18 358 033 |
| rice | 12 865 | 29 396 | 1 953 | 2 760 |
| sorghum | 764 | 201 | 11 868 | 69 196 |
| buckwheat and other cereals | 995 | 3 016 | 2 758 | 7 942 |
| wheat flour and rye flour | 410 | 978 | 39 470 | 146 638 |
| other flour | 417 | 1 863 | 348 | 542 |
| bran | 146 | 93 | 43 755 | 336 006 |
Import of Ukraine for January-May 2019
| Group | Commodity | Country | Volume in money equivalent, USD | ||
| 1000$ | Market share | In the reporting month (1000$) | |||
| 1001 | wheat and meslin | Germany | 53 | 32.9% | 0 |
| Kazakhstan | 53 | 32.9% | 0 | ||
| Czech Republic | 38 | 23.6% | 0 | ||
| other countries | 17 | 10.6% | 1 | ||
| 1002 | rye | Russian Federation | 61 | 100.0% | 61 |
| 1003 | barley | Russian Federation | 2119 | 88.3% | 0 |
| Czech Republic | 186 | 7.8% | 0 | ||
| France | 40 | 1.7% | 0 | ||
| other countries | 54 | 2.3% | 0 | ||
| 1004 | oats | Kazakhstan | 246 | 57.1% | 246 |
| Russian Federation | 158 | 36.7% | 17 | ||
| Poland | 15 | 3.5% | 15 | ||
| other countries | 12 | 2.8% | 0 | ||
| 1005 | corn | Romania | 27119 | 26.2% | 7 |
| Hungary | 26474 | 25.6% | 146 | ||
| France | 25198 | 24.4% | 172 | ||
| other countries | 24618 | 23.8% | 157 | ||
| 1006 | rice | Pakistan | 3902 | 30.3% | 345 |
| India | 3786 | 29.4% | 454 | ||
| China | 1464 | 11.4% | 287 | ||
| other countries | 3714 | 28.9% | 891 | ||
| 1007 | sorghum | USA | 532 | 69.6% | 36 |
| France | 171 | 22.4% | 4 | ||
| Argentina | 59 | 7.7% | 0 | ||
| other countries | 2 | 0.3% | 0 | ||
| 1008 | buckwheat and other cereals | Kazakhstan | 707 | 71.1% | 15 |
| Peru | 145 | 14.6% | 45 | ||
| Hungary | 52 | 5.2% | 0 | ||
| other countries | 91 | 9.2% | 35 | ||
| 1101 | wheat flour and rye flour | Italy | 253 | 61.7% | 64 |
| Belarus | 55 | 13.4% | 0 | ||
| Russian Federation | 39 | 9.5% | 9 | ||
| other countries | 63 | 15.4% | 12 | ||
| 1102 | other flour | Belarus | 199 | 47.7% | 0 |
| Poland | 81 | 19.4% | 78 | ||
| Estonia | 70 | 16.8% | 70 | ||
| other countries | 67 | 16.1% | 45 | ||
| 2302 | bran | Belgium | 52 | 35.6% | 18 |
| Finland | 50 | 34.3% | 12 | ||
| France | 39 | 26.7% | 19 | ||
| other countries | 5 | 3.4% | 5 | ||
Export of Ukraine for January-May 2019
| Group | Commodity | Country | Volume in money equivalent, USD | ||
| 1000$ | Market share | In the reporting month (1000$) | |||
| 1001 | wheat and meslin | Egypt | 244182 | 25.1% | 46818 |
| Bangladesh | 123813 | 12.7% | 46424 | ||
| Morocco | 95393 | 9.8% | 0 | ||
| other countries | 510621 | 52.4% | 75170 | ||
| 1002 | rye | Poland | 554 | 42.7% | 0 |
| Bangladesh | 469 | 36.2% | 0 | ||
| Bulgaria | 83 | 6.4% | 0 | ||
| other countries | 191 | 14.7% | 0 | ||
| 1003 | barley | Saudi Arabia | 24743 | 31.8% | 10902 |
| Libya | 22239 | 28.5% | 9290 | ||
| Algeria | 14648 | 18.8% | 0 | ||
| other countries | 16285 | 20.9% | 8333 | ||
| 1004 | oats | Poland | 141 | 21.6% | 0 |
| Germany | 136 | 20.9% | 8 | ||
| Switzerland | 100 | 15.3% | 0 | ||
| other countries | 275 | 42.2% | 23 | ||
| 1005 | corn | China | 458183 | 15.3% | 104450 |
| Egypt | 357678 | 11.9% | 38517 | ||
| Netherlands | 338935 | 11.3% | 75871 | ||
| other countries | 1846539 | 61.5% | 404125 | ||
| 1006 | rice | Turkey | 1353 | 69.3% | 0 |
| Romania | 322 | 16.5% | 33 | ||
| Moldova | 208 | 10.7% | 80 | ||
| other countries | 70 | 3.6% | 13 | ||
| 1007 | sorghum | Spain | 5036 | 42.4% | 0 |
| Turkey | 2453 | 20.7% | 28 | ||
| Italy | 1924 | 16.2% | 0 | ||
| other countries | 2456 | 20.7% | 379 | ||
| 1008 | buckwheat and other cereals | Poland | 517 | 18.7% | 25 |
| Lithuania | 347 | 12.6% | 0 | ||
| Germany | 311 | 11.3% | 23 | ||
| other countries | 1584 | 57.4% | 122 | ||
| 1101 | wheat flour and rye flour | United Arab Emirates | 7534 | 19.1% | 2615 |
| China | 5119 | 13.0% | 404 | ||
| Singapore | 4160 | 10.5% | 501 | ||
| other countries | 22658 | 57.4% | 4307 | ||
| 1102 | other flour | Poland | 133 | 38.2% | 23 |
| Croatia | 55 | 15.8% | 12 | ||
| Israel | 31 | 8.9% | 0 | ||
| other countries | 129 | 37.1% | 31 | ||
| 2302 | bran | Turkey | 37797 | 86.4% | 8530 |
| Saudi Arabia | 3170 | 7.2% | 0 | ||
| China | 649 | 1.5% | 226 | ||
| other countries | 2139 | 4.9% | 212 | ||
Добавить комментарий